Vivo V26 Pro Price, Vivo has appeared as the new Vivo V26 Master at a vicious expense. The PDA’s specs are unbelievable. Average clients can bear the wireless for 12 GB Hammer + 256 GB internal limit.
With a 4800 mAh battery, the Android v12-filled Vivo V26 Virtuoso could allow you to play, focus on music, watch films, and perform various “Vivo v26 pro prices in Pakistan 2022″ endeavors for longer without worrying about battery utilization.
There is only a solitary back camera on the Vivo PDA. “Vivo v26 pro-Pakistan price” There are 64 MP, 8 MP, and 2 MP cameras for taking precise pictures. A 32 MP selfie camera is consolidated with the Vivo V26 Expert.
You could play and watch films on the 6.7-inch (17.02 cm), 1080 x 2400-pixel show of the Vivo V26 Virtuoso. For powerful playing out numerous errands, the “Vivo v26 pro 5g price the Vivo” V26 Expert may similarly contain an Octa focus (3.05 GHz Single Center Cortex X2 + 2.85 GHz Tri-Center Cortex A710 + 1.8 GHz Quad Center Cortex A510).
Vivo V26 Master Cost in Pakistan:
Vivo V26 Master Cost in Pakistan is Rs 89,999 PKRÂ (Expected)
 Design
Brand | Vivo |
---|---|
Model | V26 Pro |
Operating System | Android v12 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G supported by the device (Vivo v26 specifications), 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Display
Screen Size | 6.7 inches (17.02 cm) |
---|---|
Screen Resolution | 1080 x 2400 Pixels |
Aspect Ratio | 20:9 |
Bezel-less Display | Yes, with a punch-hole display |
Pixel Density | 393 PPI |
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Storage
Chipset | MediaTek Density 9000 |
---|---|
Processor | Octa-core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Graphics | Mali-G710 MP10 |
Ram | 12 GB |
Camera: Vivo V26 Pro Price
Camera Setup | Single |
---|---|
Resolution | 64 MP, Primary Camera, Are 8 MP, And 2 MP |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Quality | Very good |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 32 MP, Primary Camera |
Bantery
Capacity | 4800 mAh |
---|---|
Type | Li-Polymer |
Quick Charging | Yes, Fast, 100W |
USB Type C | Yes |
Web Connectivity: Vivo V26 Pro Price
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by the device (network not rolled out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.3 |
Gps | with A-GPS, GLONASS |
Nfc | Yes |
USB Connectivity | Mass storage device, USB charging |
To The Mobile information Best platform keyinfuture.com in Everyday publisher.